BaltimoreOrioles
- 17-23
- 5° en División Este LA
Estadísticas de Bateo Baltimore Orioles 2026
Líderes
Jugador - Total
| Nombre |
|---|
| Gunnar Henderson SS |
| Pete Alonso 1B |
| Taylor Ward LF |
| Jeremiah Jackson 2B |
| Samuel Basallo C |
| Coby Mayo 3B |
| Dylan Beavers RF |
| Leody Taveras CF |
| Adley Rutschman C |
| Blaze Alexander 3B |
| Colton Cowser RF |
| Tyler O'Neill RF |
| Weston Wilson 3B |
| Ryan Mountcastle 1B |
| Sam Huff C |
| Johnathan Rodriguez RF |
| Total |
| J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 167 | 23 | 34 | 7 | 1 | 9 | 20 | 70 | 13 | 55 | 5 | .204 | .264 | .419 | .683 | 0.2 |
| 40 | 150 | 27 | 33 | 10 | 0 | 8 | 22 | 67 | 21 | 42 | 1 | .220 | .320 | .447 | .766 | 1.0 |
| 39 | 139 | 26 | 37 | 13 | 0 | 1 | 12 | 53 | 38 | 31 | 1 | .266 | .425 | .381 | .806 | 1.3 |
| 38 | 126 | 10 | 31 | 3 | 0 | 6 | 24 | 52 | 3 | 29 | 1 | .246 | .267 | .413 | .680 | 0.7 |
| 32 | 111 | 13 | 30 | 5 | 1 | 5 | 15 | 52 | 11 | 30 | 0 | .270 | .336 | .468 | .805 | 0.9 |
| 34 | 101 | 10 | 16 | 3 | 0 | 3 | 12 | 28 | 8 | 35 | 1 | .158 | .218 | .277 | .495 | -0.8 |
| 32 | 99 | 15 | 23 | 6 | 0 | 2 | 11 | 35 | 14 | 28 | 3 | .232 | .325 | .354 | .678 | -0.1 |
| 32 | 89 | 12 | 24 | 5 | 1 | 2 | 19 | 37 | 16 | 22 | 1 | .270 | .381 | .416 | .797 | 0.6 |
| 24 | 88 | 12 | 28 | 9 | 0 | 5 | 21 | 52 | 7 | 13 | 0 | .318 | .375 | .591 | .966 | 1.3 |
| 33 | 82 | 8 | 19 | 2 | 1 | 0 | 3 | 23 | 5 | 26 | 3 | .232 | .284 | .280 | .565 | -0.3 |
| 34 | 72 | 8 | 13 | 2 | 0 | 0 | 7 | 15 | 10 | 27 | 0 | .181 | .277 | .208 | .485 | -0.2 |
| 21 | 54 | 9 | 10 | 0 | 0 | 1 | 5 | 13 | 8 | 13 | 0 | .185 | .313 | .241 | .553 | -0.2 |
| 10 | 19 | 5 | 5 | 1 | 0 | 0 | 2 | 6 | 4 | 6 | 2 | .263 | .417 | .316 | .732 | 0.0 |
| 8 | 14 | 0 | 4 | 1 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | .286 | .333 | .357 | .690 | -0.2 |
| 3 | 9 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 5 | 0 | .222 | .222 | .333 | .556 | 0.0 |
| 5 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | .000 | .273 | .000 | .273 | -0.2 |
| 40 | 1327 | 179 | 309 | 68 | 4 | 42 | 176 | 511 | 162 | 368 | 18 | .233 | .319 | .385 | .704 |
Expandidas - Total
| Nombre |
|---|
| Gunnar Henderson SS |
| Pete Alonso 1B |
| Taylor Ward LF |
| Jeremiah Jackson 2B |
| Samuel Basallo C |
| Coby Mayo 3B |
| Dylan Beavers RF |
| Leody Taveras CF |
| Adley Rutschman C |
| Blaze Alexander 3B |
| Colton Cowser RF |
| Tyler O'Neill RF |
| Weston Wilson 3B |
| Ryan Mountcastle 1B |
| Sam Huff C |
| Johnathan Rodriguez RF |
| Total |
| J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 167 | 19.5 | 3.9 | .071 | 0.24 | .216 | .317 | 4.05 | 17 | 182 | 18.6 | .204 | .264 | .419 | .683 |
| 40 | 150 | 21.4 | 4.8 | .122 | 0.50 | .227 | .373 | 4.02 | 18 | 172 | 18.8 | .220 | .320 | .447 | .766 |
| 39 | 139 | 26.2 | 6.7 | .212 | 1.23 | .115 | .388 | 4.51 | 14 | 179 | 139.0 | .266 | .425 | .381 | .806 |
| 38 | 126 | 11.3 | 2.9 | .023 | 0.10 | .167 | .190 | 3.35 | 9 | 131 | 21.0 | .246 | .267 | .413 | .680 |
| 32 | 111 | 17.5 | 5.8 | .090 | 0.37 | .198 | .297 | 3.59 | 11 | 122 | 22.2 | .270 | .336 | .468 | .805 |
| 34 | 101 | 5.1 | 1.6 | .073 | 0.23 | .119 | .208 | 3.96 | 6 | 110 | 33.7 | .158 | .218 | .277 | .495 |
| 32 | 99 | 12.4 | 4.2 | .122 | 0.50 | .121 | .283 | 4.21 | 8 | 115 | 49.5 | .232 | .325 | .354 | .678 |
| 32 | 89 | 15.3 | 6.1 | .150 | 0.73 | .146 | .326 | 3.82 | 8 | 107 | 44.5 | .270 | .381 | .416 | .797 |
| 24 | 88 | 18.6 | 8.2 | .073 | 0.54 | .273 | .352 | 4.03 | 14 | 96 | 17.6 | .318 | .375 | .591 | .966 |
| 33 | 82 | 5.4 | 2.1 | .056 | 0.19 | .049 | .134 | 3.88 | 3 | 90 | 0.0 | .232 | .284 | .280 | .565 |
| 34 | 72 | 3.9 | 1.7 | .119 | 0.37 | .028 | .153 | 4.36 | 2 | 84 | 0.0 | .181 | .277 | .208 | .485 |
| 21 | 54 | 4.9 | 3.0 | .125 | 0.62 | .056 | .204 | 3.81 | 1 | 64 | 54.0 | .185 | .313 | .241 | .553 |
| 10 | 19 | 3.2 | 5.7 | .167 | 0.67 | .053 | .316 | 4.38 | 1 | 24 | 0.0 | .263 | .417 | .316 | .732 |
| 8 | 14 | 1.7 | 4.7 | .067 | 0.50 | .071 | .143 | 3.60 | 1 | 15 | 0.0 | .286 | .333 | .357 | .690 |
| 3 | 9 | 0.6 | 2.3 | .000 | 0.00 | .111 | .111 | 4.22 | 1 | 9 | 0.0 | .222 | .222 | .333 | .556 |
| 5 | 7 | -0.1 | -0.3 | .273 | 0.75 | .000 | .429 | 5.00 | 0 | 11 | 0.0 | .000 | .273 | .000 | .273 |
| 40 | 1327 | 166.4 | 4.2 | .107 | 0.44 | .152 | .282 | 4.00 | 114 | 1511 | 31.6 | .233 | .319 | .385 | .704 |
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- K:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- WAR:Triunfos ofensivos sobre reemplazo